| Printing method: | Thermal line |
| Printing speed: | 1-60mm/s/td> |
| Actual print width | 50mm |
| Resolution: | 384 points/line or 8points/mm |
| Printing Fonts: | 8×16,16×16,12×24, 9×24,16×24, 24×24 |
| Paper type: | Thermal paper |
| Paper width: | 57,5±0,5mm |
| Paper Roll Diameter: | Max: 50mm |
| Paper thickness: | 0,06-0,08mm |
| Paper load method: | Drop-in |
| Print Head Reliability: | 50Km |
| Barcodes: | UPC-A, UPC-E, EAN-13, EAN-8,CODE39, ITF25 ,CODABAR, CODE93, CODE128 |
| Interfaces: | RS-232/Parallel |
| Power supply: | DC 3.5V-8.5V, 3A |
| Dimensions(LxlxI): | 84 x 84 x 55 mm |
| Dimensions of installation port: | 80 x 80 mm |
| Color: | Black |
| Use temperature: | -10~50°C |
| Storage temperature | -20~70°C |
| Moisture: | 10~80% |
| Moisture Storage | 10~90% (fara condens) |
| Cut paper mode | Manual |
Facilities
Very reliable model.
Supports graphics printing. (Logos, etc.)
Incastable in applications such as scales, cigarettes, etc.